City golf courses are cashless
Mississauga golf courses are cashless and only accept debit and credit for all green fees and rentals.
| Walk | Ride | |
| Weekday (Mon to Thurs) | $52.41 | $71.89 |
| Weekend (Fri to Sun, Holidays) | $75.97 | $95.45 |
| Weekday seasonal (Mon to Thurs) | $43.03 | $62.51 |
| Weekend seasonal (Fri to Sun, Holidays) | $65.39 | $84.87 |
| Older Adult (ages 55+)** | $43.27 | $62.75 |
| Youth (ages 17 & under)** | $30.78 | $50.26 |
| Twilight* | $43.03 | $62.51 |
| Super Twilight* | $36.06 | $55.54 |
| Weekday (Mon to Thurs) | $22.11 |
| Weekend (Fri to Sun, Holidays) | $27.17 |
| Older Adult (55+) & Youth (ages 17 & under)** | $16.59 |
| Pull Cart Rental (9 holes) | $5.63 |
| Club Rental | $16.19 |
| Walk | Ride | |
|---|---|---|
| Weekday (Mon to Thurs) | $73.56 | $93.04 |
| Weekend (Fri to Sun, Holidays) | $84.62 | $104.10 |
| Weekday seasonal (Mon to Thurs) | $62.98 | $82.46 |
| Weekend seasonal (Fri to Sun, Holidays) | $74.05 | $93.53 |
| Older Adult (ages 55+)** | $56.73 | $76.21 |
| Youth (ages 17 & under)** | $33.18 | $52.66 |
| Twilight* | $62.98 | $82.46 |
| Super Twilight* | $41.11 | $50.85 |
| Small Bucket | $7.05 |
| Large Bucket | $11.73 |
| Pull Cart Rental (18 holes) | $5.63 |
| Power Cart (18 holes) | $19.48 |
| Power Cart (9 holes) | $9.74 |
| Club Rental | $42.95 |
Seasonal hours (spring and fall) are subject to change. All fees listed are 2025 rates, subject to applicable tax. Twilight rates start about 5 hours before sunset. Super Twilight rates start about 3 hours before sunset.