City golf courses are cashless
Mississauga golf courses are cashless and only accept debit and credit for all green fees and rentals.
| Walk | Ride | |
| Weekday (Mon to Thurs) | $53.98 | $74.04 |
| Weekend (Fri to Sun, Holidays) | $78.25 | $98.51 |
| Weekday seasonal (Mon to Thurs) | $44.57 | $64.63 |
| Weekend seasonal (Fri to Sun, Holidays) | $67.36 | $87.42 |
| Older Adult (ages 55+)** | $44.57 | $64.63 |
| Youth (ages 17 & under)** | $31.70 | $51.76 |
| Twilight* | $44.57 | $64.63 |
| Super Twilight* | $37.14 | $47.17 |
| Weekday (Mon to Thurs) | $22.78 |
| Weekend (Fri to Sun, Holidays) | $27.99 |
| Older Adult (55+) & Youth (ages 17 & under)** | $17.09 |
| Pull Cart Rental (9 holes) | $2.90 |
| Club Rental | $16.68 |
| Walk | Ride | |
|---|---|---|
| Weekday (Mon to Thurs) | $75.77 | $95.83 |
| Weekend (Fri to Sun, Holidays) | $87.16 | $107.22 |
| Weekday seasonal (Mon to Thurs) | $64.87 | $84.93 |
| Weekend seasonal (Fri to Sun, Holidays) | $76.27 | $96.33 |
| Older Adult (ages 55+)** | $58.43 | $78.49 |
| Youth (ages 17 & under)** | $34.17 | $54.23 |
| Twilight* | $64.87 | $84.93 |
| Super Twilight* | $42.34 | $52.37 |
| Small Bucket | $7.40 |
| Large Bucket | $12.32 |
| Pull Cart Rental (18 holes) | $5.80 |
| Power Cart (18 holes) | $20.06 |
| Power Cart (9 holes) | $10.03 |
| Club Rental | $44.24 |
Seasonal hours (spring and fall) are subject to change. All fees listed are 2026 rates, subject to applicable tax. Twilight rates start about 5 hours before sunset. Super Twilight rates start about 3 hours before sunset.