City golf courses are now cashless
Mississauga golf courses are now cashless and only accept debit and credit for all green fees and rentals.
Please note, all golf courses are closed for the season.
Walk | Ride | |
Weekday (Mon to Thurs) | $50.88 | $69.79 |
Weekend (Fri to Sun, Holidays) | $73.76 | $92.67 |
Weekday seasonal (Mon to Thurs) | $40.61 | $59.52 |
Weekend seasonal (Fri to Sun, Holidays) | $63.49 | $82.40 |
Older Adult (ages 55+)** | $42.01 | $60.92 |
Youth (ages 17 & under)** | $29.88 | $48.79 |
Twilight* | $41.78 | $60.69 |
Super Twilight* | $35.01 | $44.58 |
Weekday (Mon to Thurs) | $21.47 |
Weekend (Fri to Sun, Holidays) | $26.38 |
Older Adult (55+) & Youth (ages 17 & under)** | $16.11 |
Pull Cart Rental (9 holes) | $3.65 |
Club Rental | $15.72 |
Walk | Ride | |
---|---|---|
Weekday (Mon to Thurs) | $71.42 | $90.33 |
Weekend (Fri to Sun, Holidays) | $82.16 | $101.07 |
Weekday seasonal (Mon to Thurs) | $61.15 | $80.06 |
Weekend seasonal (Fri to Sun, Holidays) | $71.89 | $90.80 |
Older Adult (ages 55+)** | $55.08 | $73.99 |
Youth (ages 17 & under)** | $32.21 | $51.12 |
Twilight* | $61.15 | $80.06 |
Super Twilight* | $39.91 | $49.48 |
Small Bucket | $6.84 |
Large Bucket | $11.39 |
Pull Cart Rental (18 holes) | $5.47 |
Power Cart (18 holes) | $18.91 |
Power Cart (9 holes) | $9.57 |
Club Rental | $41.70 |
Seasonal hours (spring and fall) are subject to change. All fees listed are 2024 rates, subject to applicable tax. Twilight rates start about 5 hours before sunset. Super Twilight rates start about 3 hours before sunset.