2023 rates coming soon
Check back for the upcoming golf season’s green fees and pricing.
Now hiring for the 2023 golf season at both golf courses. View current openings.
Braeben and Lakeview Golf Courses are closed for the season. We look forward to welcoming golfers back in spring 2023.
Walk | Ride | |
Weekday (Monday to Thursday) | $46.90 | $64.15 |
Weekend AM (Friday to Sunday, Holidays) | $67.92 | $85.17 |
Weekend PM (Friday to Sunday, Holidays) | $58.18 | $75.44 |
Weekend seasonal AM (Friday to Sunday, Holidays) | $58.41 | $75.67 |
Weekend seasonal PM (Friday to Sunday, Holidays) | $49.56 | $66.82 |
Weekday seasonal (Monday to Thursday) | $33.19 | $50.45 |
Senior (ages 55+)** | $38.27 | $55.53 |
Junior (ages 17 & under)** | $27.43 | $44.69 |
Twilight* | $38.50 | $55.76 |
Super Twilight* | $32.30 | $40.93 |
Please note: No person shall enter or remain on the golf course grounds without payment of the applicable green fees.
Weekday – Adult (Monday to Thursday) | $19.69 |
Weekend – Adult (Fri, Sat, Sun, Holidays) | $24.34 |
Senior (55+) & Junior (ages 17 & under)** | $14.82 |
Pull Cart Rental (9 holes) | $3.32 |
Club Rental | $14.82 |
Please note: No person shall enter or remain on the golf course grounds without payment of the applicable green fees.
Walk | Ride | |
---|---|---|
Weekday (Monday to Thursday) |
$65.71
|
$82.97 |
Weekend AM (Friday to Sunday, Holidays) | $75.66 | $92.92 |
Weekend PM (Friday to Sunday, Holidays) | $66.15 | $83.41 |
Weekend seasonal AM (Friday to Sunday, Holidays) | $66.15 | $83.41 |
Weekend seasonal PM (Friday to Sunday, Holidays) | $61.06 | $78.32 |
Weekday seasonal (Monday to Thursday) | $56.19 | $73.45 |
Senior (ages 55+)** | $50.00 | $67.26 |
Junior (ages 17 & under)** | $29.65 | $46.91 |
Twilight* | $56.19 | $73.45 |
Super Twilight* | $36.73 | $45.36 |
Please note: No person shall enter or remain on the golf course grounds without payment of the applicable green fees.
Small Bucket | $6.19 |
Large Bucket | $10.40 |
Please note: No person shall enter or remain on the golf course grounds without payment of the applicable green fees.
Pull Cart Rental (18 Holes) | $5.09 |
Power Cart (18 Holes) | $17.26 |
Power Cart (9 Holes) | $8.63 |
Club Rental | $39.38 |
Please note: No person shall enter or remain on the golf course grounds without payment of the applicable green fees.
Off season hours (spring & fall) are subject to change. 2022 rates subject to applicable taxes. Twilight rates start about 6 hours before sunset. Super Twilight rates start about 3 hours before sunset.