Due to the postal strike, delivery and receipt of mailed documents, payments, and notices may be delayed. Please use our online or in-person options. Read the news release and you can also contact us for help.
City building | January 21, 2021
Today, it was announced that the City of Mississauga will receive $113.5 million in federal and provincial funding for transit infrastructure through the Investing in Canada Infrastructure Program (ICIP). The Government of Canada will invest $62 million through the Public Transit Infrastructure Stream and the Government of Ontario will provide $51.5 million. The City of Mississauga will also contribute $44.5 million to support more accessible and sustainable public transit for communities throughout Mississauga.
The Honourable Catherine McKenna, Minister of Infrastructure and Communities; the Honourable Omar Alghabra, Minister of Transport and Member of Parliament for Mississauga Centre; the Honourable Laurie Scott, Ontario’s Minister of Infrastructure; Rudy Cuzzetto, Parliamentary Assistant to Ontario’s President of the Treasury Board and Member of Provincial Parliament for Mississauga-Lakeshore along with Mayor Bonnie Crombie, announced funding to support 12 public transit projects in Mississauga that will help improve transit infrastructure.
“I’m delighted with today’s announcement. It demonstrates that both the federal and provincial government understand the pressing need to invest in Mississauga’s public transit infrastructure as the city continues to grow. The investment will help us improve passenger safety and build a more reliable transit system,” said Mayor Bonnie Crombie. “The more than $158 million in total funding, between the federal, provincial and municipal government, will provide a connected, accessible transit and transportation network that will get people moving quickly and break gridlock. Funding will support projects such as the Bus Rapid Transit (BRT) lanes along Lakeshore Rd., building new bus shelters, improving signage and technology along our routes and rehabilitating our current fleet of diesel and diesel-hybrid buses.”
List of proposed City projects:
Public Transit Stream Projects | Total Cost |
Construction of a New Bus Rapid Transit (BRT) Corridor along Lakeshore Road in Mississauga | $55.5 million |
Major Bus Rehabilitations | $44.1 million |
Enhanced Stop Amenities for Priority (Express) Bus Corridors | $36.8 million |
Intelligent Transportation System Hardware and Software Upgrade on Transit Buses | $9 million |
Installation of On-Street Bus Shelters | $6.3 million |
Farebox Refurbishments | $2 million |
Bus Terminal Shelter Enhancements | $1.6 million |
Replacement of Stop Markers with New Accessible Design | $704,000 |
Enhanced Customer Partitions on the Mississauga Transitway | $700,000 |
Transit Terminal Upgrades | $700,000 |
Purchase of Transit Support Vehicles | $400,000 |
New and Refurbished Bus Stop Pads | $336,000 |
For a full list of the approved public transit projects, see Appendix – Public Transit Stream Projects.
“Mississauga responded quickly to the ICIP funding opportunity and put forward a list of projects for Council’s consideration,” said Paul Mitcham, City Manager and Chief Administrative Officer. “With this investment, we’ll be able to build sustainable infrastructure for our transit system and help stimulate our local economy by connecting people through reliable transit.”
According to the funding criteria provided by the Government of Canada, the ICIP is a ten-year federal infrastructure program designed to create long-term economic growth, build inclusive, sustainable and resilient communities and support a low-carbon economy.
“Ongoing investments in transit and transportation continue to be important in supporting our city’s future growth,” said Gary Kent, Commissioner Corporate Services and Chief Financial Officer. “Partnerships with the federal and provincial governments are foundational to building a vibrant, connected and accessible city.”
To date, the federal government has announced $33 billion through the ICIP to cost-share projects under the following streams:
View today’s virtual funding announcement.
Appendix – Public Transit Stream Projects
Public Transit Stream Projects | Project Details | Federal Funding | Provincial Funding | Municipal Funding | |
Construction of a New Bus Rapid Transit (BRT) Corridor along Lakeshore Road in Mississauga |
Construction of a dedicated two-way bus rapid transit corridor on Lakeshore Road with three new stations between East Avenue and Deta Road, as well as separated bike lanes and sidewalks. The new bus rapid transit lanes will support a growing population along the Lakeshore Road corridor. | $21,800,000 | $18,164,850 | $15,535,150 | |
Major Bus Rehabilitations | Replacement of engines, transmissions, and energy storage systems will extend the useful life of the city’s bus fleet while improving the quality and safety of the transit system. | $17,640,000 | $14,685,300 | $11,774,700 | |
Enhanced Stop Amenities for Priority (Express) Bus Corridors | Installation of up to 88 new transit stop shelters along four Frequent Rapid Transit Network Bus Priority Corridors in Mississauga will improve accessibility and comfort for transit customers. The large transit stop shelters will be fully heated with accessible doors and new digital signage, improving the quality, safety, and accessibility of the public transit system. | $14,720,000 | $12,265,440 | $9,814,560 | |
Intelligent Transportation System Hardware and Software Upgrade on Transit Buses | Improvements to the transportation system in all transit buses include upgrades to video monitoring, scheduling systems, and scheduling software. These upgrades will improve driver and passenger safety, and convenience. | $3,600,000 | $2,999,700 | $2,400,300 | |
Installation of On-Street Bus Shelters | Installation of new bus shelters with lighting throughout the city will improve the quality and safety of the public transit network. | $1,512,000 | $1,259,874 | $3,528,126 | |
Bus Terminal Shelter Enhancements | Installation of large heated bus shelters with digital signage at four MiWay transit terminals located at the Laird/Vega Bus Loop, Meadowvale Town Centre, Erin Mills Town Centre, and Dixie Outlet Mall. The new shelters will improve the quality, safety and accessibility of the public transit system. | $640,000 | $533,280 | $426,720 | |
Replacement of Bus Stop Markers with New Accessible Design | Replacement of bus stop markers with new markers that have an accessible design, as well as purchase of hardware for digital signs, will improve the quality, safety, and accessibility of the transit system. | $281,600 | $234,643 | $187,757 | |
Enhanced Safety Partitions on the Mississauga Transitway | Procurement and installation of new enhanced glass safety partitions at seven stations along the bus rapid transit corridor will improve the safety of the public transit system. | $280,000 | $233,310 | $186,690 | |
Transit Terminal Upgrades | The construction of two new accessible passenger pick-up layby’s at bus stops, the installation of public facing signage at 17 transit stations and terminals, and the addition of pylon signage at two transit stations will improve the quality and safety of the public transit system. | $280,000 | $233,310 | $186,690 | |
Purchase of Transit Support Vehicles | Purchase of ten zero-emission battery electric vehicles to replace the city’s existing transit-support fleet will reduce emissions and fuel costs. | $160,000 | $133,200 | $106,800 | |
New and Refurbished Bus Stop Pads | Installation of 126 new bus stop pads and the rehabilitation of 14 existing ones to ensure that they are fully accessible will improve the quality, safety, and accessibility of the public transit system. | $134,400 | $111,989 | $89,611 | |
Farebox Refurbishments | Refurbishment of 530 farebox systems and 7 new wash-bay/mobile probes will extend the useful life of the city’s existing farebox systems, increase the speed and accuracy of removing and counting cash fares, and improve the customer service experience and fare accessibility. | $1,000,000 | $666,600 | $333,400 |
Media Contact:
City of Mississauga Media Relations
media@mississauga.ca
905-615-3200, ext. 5232
TTY: 905-896-5151