Select routes are revised to align customer demand with service levels.
City services | October 19, 2026
Starting October 26, the following MiWay routes are adjusted to improve operational efficiency, align service to demand and improve service reliability.
| Route | When |
| 2 Hurontario | Weekdays, Saturdays and Sundays |
| 5 Dixie | Weekdays, Saturdays and Sundays |
| 6 Credit Woodlands | Weekdays, Saturdays and Sundays |
| 14A Lorne Park | Weekdays |
| 15 Drew | Weekdays |
| 17 Hurontario | Weekdays, Saturdays and Sundays |
| 20 Rathburn | Weekdays, Saturdays and Sundays |
| 23 Lakeshore | Weekdays, Saturdays and Sundays |
| 30 Rexdale | Weekdays |
| 35 Eglinton | Weekdays, Saturdays and Sundays |
| 38 Creditview | Weekdays, Saturdays and Sundays |
| 39 Britannia | Weekdays |
| 45/45A Winston Churchill | Weekdays, Saturdays and Sundays |
| 90 Terragar-Copenhagen | Weekdays |
| 103 Hurontario Express | Weekdays, Saturdays and Sundays |
| 135 Eglinton Express | Weekdays |
During this period, MiWay will operate reduced weekday service on select dates to reflect lower customer demand during the holiday season.
Customers celebrating New Year’s Eve can take advantage of extended late-night service on select MiWay routes operating after midnight.
Visit the MiWay schedules page for updated route schedules and holiday service information.
Next planned service change: January 4, 2027.
City of Mississauga Media Relations
media@mississauga.ca
905-615-3200, ext. 5232
TTY: 905-896-5151
Get email updates