There are fees for some tax services. Use this fee schedule to understand when charges may be added to your property tax account or are required to be paid.
| Fees schedule | Fee |
|---|---|
| Tax receipt | $25 per year |
| Local improvement details | $25 per tax account |
| Returned payment fee | $40 per payment (subject to HST) |
| Photocopy of processed cheque | $10 per cheque (subject to HST) |
| Tax certificate: online | $55 per certificate |
| Tax certificate: mail or expedited | $80 per certificate |
| Tax levy and payments information (prior years) | $50 per year |
| Duplicate tax bill | $25 per bill |
| Statement of taxes | $25 per statement |
| Tax adjustment application, except 357(1)(d.1) | $30 per application, per year |
| Mortgage company administration fee | $11 per account/interim and final bill (subject to HST) |
| Ownership change fee | $40 per change |
| Cheque retrieval fee (any request to retrieve, return, replace or move a post-dated cheque must be made a minimum of three business days prior to the cheque date) | $20 per cheque (subject to HST) |
| Addition to tax roll | $50 per item |
| Reminder notice | $9 per notice |
| New account administration fee | $60 |
| Search (title or corporate) | $125 per search |
| Tax sale registration | $1,100 |
| Tax sale final notice | $1,900 |
| Tax sale of property | $7,800 plus incurred advertising costs |
| Tax sale extension agreement | $1,100 |
| Notice of interested parties fee | $30 per notice |
| Bailiff assignment fee | $50 per year assigned |
| Payment redistribution fee | $40 per request (subject to HST) |
| Defaulted POA fines – administration fee | $30 per fine |
| Final notice fee | $20 per notice |
| Notice of impending registration | $50 per notice |
| Online simplified tax receipt | $0 |
| Refund request fee | $30 per request (subject to HST) |
The fees in this table are from the General Fees and Charges By-law.